Closter, NJ High Schools

Take a look at the Closter, NJ High Schools below to find homes for sale in your targeted area. Click any of the Closter High Schools below to view area homes for sale.

Click any of the Closter High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Closter 1 $1,699,999 108
Northen Valley Dem 2 $2,448,500 13
Northern Valley 7 $1,824,286 80
Northern Valley Dem 4 $1,697,250 37
Northern Valley Dem. 3 $1,513,000 32
Northern Valley Dema 1 $1,280,000 50
Northern Valley Reg 1 $799,000 85
Northern Valley-dem 1 $1,275,000 67
Nvd 3 $1,287,667 46
Nvd High School 2 $1,327,500 99
Nvrhs Demarest 1 $2,600,000 92
Nvrhsd 1 $1,750,000 10

Login to My Homefinder

Pixel