Fort Lee, NJ Elementary Schools

Take a look at the Fort Lee, NJ Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lee High Schools below to view area homes for sale.

Click any of the Fort Lee Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
#1 School 1 $400,000 19
#2 2 $532,000 57
#3 1 $389,000 34
#3 E.s 1 $315,000 16
#4 1 $649,000 81
250 Hoym St 1 $339,999 65
Boa 1 $209,500 165
Call Board Of Ed 1 $380,000 51
Call Boe 2 $419,000 61
Fl #4 Elementary 1 $915,000 28
Fort Lee #1 1 $389,000 92
Fort Lee #1 School 1 $419,000 93
Fort Lee #4 1 $1,179,000 43
Fort Lee School #1 2 $194,950 120
Ft Lee School 2 1 $129,000 176
Hoym #1 1 $180,000 112
No 2 1 $375,000 74
No. 2 3 $275,333 111
No.3 1 $849,999 92
Number One Es 1 $2,695,000 56
Ps1 1 $1,948,000 15
Scholl #1 1 $425,000 18
School # 1 12 $255,333 83
School # 2 1 $450,000 39
School #1 11 $285,127 87
School #1 / Hoym 1 $245,000 253
School #1 E.s 1 $459,000 74
School #1 E.s. 11 $519,927 70
School #1 Es 1 $299,999 11
School #1,#4 1 $1,799,000 16
School #2 8 $384,863 74
School #2 E.s. 3 $537,667 68
School #3 3 $355,967 114
School #3 E.s 1 $750,000 21
School #3 E.s. 2 $260,000 86
School #4 3 $644,000 27
School #4 E.s. 5 $1,568,400 57
School 1 E.s 1 $455,000 117
School No. 1 1 $1,550,000 23
School No. 2 2 $849,000 40
School No. 3 1 $339,000 24
School No. 4 1 $1,279,900 0
School No.1 E.s. 1 $329,000 44
School No.2 1 $589,888 94
School Number 3 1 $630,000 35
See Boe 1 $1,100,000 53
Tbd 1 $379,000 102

Login to My Homefinder

Pixel