Fort Lee, NJ Elementary Schools

Take a look at the Fort Lee, NJ Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lee High Schools below to view area homes for sale.

Click any of the Fort Lee Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
#1 1 $950,000 2
#1 School 1 $345,000 27
#2 1 $425,000 3
#4 1 $670,000 12
Boa 2 $279,250 89
Call Boe 1 $378,000 31
Contact Boe 1 $699,000 45
Fort Lee #1 1 $389,000 23
Fort Lee #1 School 1 $419,000 24
Fort Lee No. 4 1 $349,000 61
Fort Lee School #1 3 $321,633 108
Fort Lee School 2 1 $388,000 76
Ft Lee School 2 2 $252,000 76
Hoym #1 1 $230,000 43
No 2 1 $375,000 5
No. 2 3 $278,667 42
Ps1 1 $210,000 158
School # 1 8 $256,538 108
School # 1 Fort Lee 1 $250,000 196
School #1 12 $419,366 68
School #1 / Hoym 1 $258,000 184
School #1 E.s 1 $479,999 5
School #1 E.s. 8 $393,188 64
School #2 8 $376,500 76
School #2 E.s. 2 $537,000 19
School #2` 1 $380,000 6
School #3 2 $354,000 99
School #3 E.s. 1 $295,000 37
School #4 E.s. 3 $1,931,000 19
School 1 E.s 1 $455,000 48
School 2 1 $205,000 229
School Ii 1 $1,175,000 36
School No. 3 1 $367,000 93
School No.1 1 $980,000 37
School No.2 1 $589,888 25
School No.4 1 $899,000 44
School#1 1 $249,999 279
Tbd 1 $379,000 33

Login to My Homefinder

Pixel