Fort Lee, NJ High Schools

Take a look at the Fort Lee, NJ High Schools below to find homes for sale in your targeted area. Click any of the Fort Lee High Schools below to view area homes for sale.

Click any of the Fort Lee High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Fl H.s 1 $498,000 87
Fl High School 1 $915,000 28
Flhs 1 $1,948,000 15
Fort Lee 3 $351,333 63
Fort Lee H.s 4 $550,750 61
Fort Lee H.s, 1 $239,000 24
Fort Lee H.s. 31 $724,845 77
Fort Lee Hgh School 1 $450,000 39
Fort Lee High 11 $407,591 73
Fort Lee High School 25 $626,487 62
Fort Lee Hight Schoo 1 $389,000 92
Fort Lee Hs 20 $532,165 74
Ft Lee Hs 1 $129,000 176
Lemoine Ave 1 $245,000 253
See Boe 1 $1,100,000 53

Login to My Homefinder

Pixel