Fort Lee, NJ Middle Schools

Take a look at the Fort Lee, NJ Middle Schools below to find homes for sale in your targeted area. Click any of the Fort Lee High Schools below to view area homes for sale.

Click any of the Fort Lee Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Fl Middle School 1 $199,000 54
Fort Lee 3 $715,967 71
Fort Lee Jr Hs 1 $219,000 14
Fort Lee M.s. 1 $245,500 119
Fort Lee Middle 6 $968,417 131
Fort Lee Middle Scho 1 $325,000 146
Fort Lee Ms 1 $155,000 90
Fortlee Middle 1 $160,000 28
Ft Lee Jr Hs 1 $319,000 126
Ft Lee Middle 1 $129,000 61
Ft Lee Middle School 1 $205,000 183
Lewis B Cole Ms 1 $2,888,000 89
Lewis Cole 2 $273,000 15
Lewis Cole Middle 1 $916,000 42
Lewis F Cole 2 $213,500 89
Lewis F Cole M.s. 1 $544,900 78
Lewis F Cole Middle 1 $399,000 89
Lewis F Cole Ms 7 $362,429 143
Lewis F. Cole 10 $403,600 100
Lewis F. Cole Fr Hs 1 $565,000 34
Lewis F. Cole M.s 4 $327,450 114
Lewis F. Cole M.s. 19 $842,363 81
Lewis F. Cole Middle 3 $375,667 32
Lewis F. Cole Ms 4 $402,225 67
Lewis F.cole 1 $179,000 208
Lfcms 1 $210,000 112
Louis F. Cole Ms 1 $1,029,000 50
Middle On Stillwell 1 $258,000 138

Login to My Homefinder

Pixel