Fort Lee, NJ Middle Schools

Take a look at the Fort Lee, NJ Middle Schools below to find homes for sale in your targeted area. Click any of the Fort Lee High Schools below to view area homes for sale.

Click any of the Fort Lee Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Fort Lee 1 $279,000 126
Fort Lee M.s. 1 $230,000 79
Fort Lee Middle 7 $444,929 55
Fort Lee Ms 4 $906,975 44
Fortlee Middle 1 $132,500 143
Ft Lee Middle 1 $129,000 176
L.f. Cole 1 $350,000 44
Lewis B Cole Ms 1 $2,695,000 56
Lewis Cole 5 $330,000 90
Lewis Cole Ms 2 $1,400,000 44
Lewis F Cole 2 $231,250 54
Lewis F Cole M.s. 3 $634,633 92
Lewis F Cole Middle 5 $583,558 56
Lewis F Cole Ms 11 $416,173 72
Lewis F, Colen M.s. 1 $539,000 30
Lewis F. Clole M.s. 1 $898,000 60
Lewis F. Col M.s. 1 $295,000 106
Lewis F. Cole 11 $403,364 85
Lewis F. Cole M.s 2 $604,500 48
Lewis F. Cole M.s. 24 $807,550 74
Lewis F. Cole Middle 8 $493,625 67
Lfcms 1 $1,948,000 15
Middle On Stillwell 1 $245,000 253
See Boe 1 $1,100,000 53

Login to My Homefinder

Pixel