Fort Lee, NJ Middle Schools

Take a look at the Fort Lee, NJ Middle Schools below to find homes for sale in your targeted area. Click any of the Fort Lee High Schools below to view area homes for sale.

Click any of the Fort Lee Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Contact Boe 1 $699,000 45
Fort Lee 1 $279,000 57
Fort Lee M.s. 1 $230,000 10
Fort Lee Middle 4 $294,750 110
Fort Lee Ms 1 $155,000 136
Fortlee Middle 1 $142,500 74
Ft Lee Jr Hs 1 $319,000 172
Ft Lee Middle 1 $129,000 107
Ft Lee Middle School 1 $205,000 229
Ft Lee Ms 1 $375,000 45
Lewis Cole 4 $302,750 33
Lewis Cole Middle Sc 1 $345,000 27
Lewis Cole Ms 2 $397,500 28
Lewis F Cole 1 $132,500 5
Lewis F Cole M.s. 1 $544,900 124
Lewis F Cole Middle 3 $429,296 25
Lewis F Cole Ms 11 $360,273 78
Lewis F. Col M.s. 1 $295,000 37
Lewis F. Cole 10 $480,889 86
Lewis F. Cole M.s 4 $602,250 88
Lewis F. Cole M.s. 17 $817,494 53
Lewis F. Cole Middle 3 $331,667 57
Lewis F. Cole Ms 3 $506,333 100
Lfcms 2 $384,500 88
Middle On Stillwell 1 $258,000 184

Login to My Homefinder

Pixel